Training – Feb. 1, 2021 through Jan. 31, 2022 | Janet Brade | Elizabeth Dube | Mark Dube | Karen Glosson | Joey Miller | Joe Robledo | Willard Rother |
Local District Orientation – 3 hrs. within 120 days of election | 1.5(2021) | 5(2021) | 5(2021) | ||||
Open Meetings Act (OMA) – 1-2 hrs. within first 90 days in office | Not Applicable | Not Applicable | Not Applicable | 1(2021) | 1(2021) | Not Applicable | Not Applicable |
Public Information Act (PIA) – 1-2 hrs. within first 90 days in office | Not Applicable | Not Applicable | Not Applicable | 1(2021) | 1(2021) | Not Applicable | Not Applicable |
Update on Texas Education Code – Tier 1 (1-2 hours) | |||||||
Team Building – Team of Eight – Tier 2 (3 hours) | |||||||
Add’l Educ. Based on Framework for School Brd. Develop. (5 hours) | |||||||
Continuing Educ. – Tier 3 (5 hours) | |||||||
Eval. & Improv. Student Outcomes – Tier 4 – (3 hours every 2 years) | |||||||
Sexual Abuse-Human Trafficking-Child Abuse (1 hour every 2 years) |
2(2021) |
||||||
Cybersecurity (1 hour) |
1(2021) |
||||||
State Plan for Gifted/Talented Education (1 hour) | 1(2021) | ||||||
Extra Credit | |||||||
TOTAL (9-16 HOURS) | 1.5 |
11 |
7 |
Board Training Hours – February 1, 2020 through January 31, 2021